Nutritionists & Registered Dieticians (NRD) Software
Select your PACKAGE
CLICK on the button that suits the size of your business below.
Level 1 Single
$39
/ month
- Solo Practitioner License
- 1 Practitioner Profile
- 50 Client Profiles
- ONE TIME ONLY ESTABLISHMENT FEE $449
- Inclusions Below
- Terms & Conditions
Level 1 Multi
$70
/ month
- Single Clinic License
- 4 Practitioner Profiles
- 100 Client Profiles
- ONE TIME ONLY ESTABLISHMENT FEE $799
- Inclusions Below
- Terms & Conditions
PACKAGE INCLUSIONS
Elimination Module Filters include:
Egg Free | Fish Free |
Shellfish Free | Corn Free |
Garlic Free | Potato Free |
Tomato Free | Legume Free |
Gluten Free | Sugar Free |
Quinoa Free | Casein Free |
Grain Free | Wheat Free |
Yeast Free | Citrus Free |
Herb Free | Spice Free |
Coconut Free | Refined Sugar free |
Meat Free | Fruit Free |
Almond Free | Lemon Free |
Rice Free | Gum Free |
Starch Free | Orange Free |
Strawberry Free | Carob Free |
Chocolate Free | Pork Free |
Turkey Free | Chicken Free |
Beef Free | Lamb Free |
Tapioca Free | Buckwheat Free |
Sorghum Free | Oat Free |
Millet Free | Chia Free |
Amaranth Free | Sunflower Seed Free |
Seed (All) | Leek Free |
Onion Free | Sesame Seed Free |
Peanut Free | Dairy Free |
Soy Free | Tree Nut Free |
Intolerance Module Filters include:
Low Fructans (Fructo-Oligosaccarides) | Low GOS (Galactic-Oligosaccarides |
Moderate FOS (Fructo-Oligosaccarides) | Low Fructose |
Low Glutamates | Low Histamines |
Low Polyols | Low (added) Nitrates |
Balanced Fructose | Low to Moderate Salicylates |
Low Amines | Moderate Amines |
Diet Filters include:
Gluten Free Diet | Whole Food Diet |
Gluten Free-Casein Free Diet | Low Starch Diet |
Low Glutamate Diet | Low Sugar Diet |
Paleo (Strict) Diet | Raw Food Diet |
Paleo (Liberal) Diet | Vegetarian Diet |
Gluten Free-Grain Free Diet | Vegan Diet |