H.C & P.T. | NRD | FX MED |
---|---|---|
$229 | $ 229 | $ 229 |
4 Months of Access | 4 Months of Access | 4 Months of Access |
40 Client Profiles | 40 Client Profiles | 40 Client Profiles |
Register Online | Register Online | Register Online |
Elimination Module Filters include:
Wheat Free | Yeast Free |
All Sugar Free | Casein Free |
Chocolate Free | Citrus Free |
Corn Free | Dairy Free |
Egg Free | Fish Free |
Gluten Free | Grain Free |
Legume Free | Meat Free |
Peanut Free | Pork Free |
Refined Sugar Free | Sesame Seed Free |
Shellfish Free | Tree Nut Free |
Intolerance Module Filters include:
Low Glutamates | Low Histamines |
Nightshade Free | Nitrate Free |
Diet Filters include:
Gluten Free Diet | Whole Food Diet |
Gluten Free - Casein Free Diet | Low Starch Diet |
Low Carb Diet | Sugar Free Diet |
Paleo (Strict) Diet | Raw Food Diet |
Paleo (Liberal) Diet | Vegetarian Diet |
Gluten Free-Grain Free Diet | Vegan Diet |
Elimination Module Filters include:
Egg Free | Fish Free |
Shellfish Free | Corn Free |
Garlic Free | Potato Free |
Tomato Free | Legume Free |
Gluten Free | Sugar Free |
Quinoa Free | Casein Free |
Grain Free | Wheat Free |
Yeast Free | Citrus Free |
Herb Free | Spice Free |
Coconut Free | Refined Sugar free |
Meat Free | Fruit Free |
Almond Free | Lemon Free |
Rice Free | Gum Free |
Starch Free | Orange Free |
Strawberry Free | Carob Free |
Chocolate Free | Pork Free |
Turkey Free | Chicken Free |
Beef Free | Lamb Free |
Tapioca Free | Buckwheat Free |
Sorghum Free | Oat Free |
Millet Free | Chia Free |
Amaranth Free | Sunflower Seed Free |
Seed (All) | Leek Free |
Onion Free | Sesame Seed Free |
Peanut Free | Dairy Free |
Soy Free | Tree Nut Free |
Intolerance Module Filters include:
Low Fructans (Fructo-Oligosaccarides) | Low GOS (Galactic-Oligosaccarides |
Moderate FOS (Fructo-Oligosaccarides) | Low Fructose |
Low Glutamates | Low Histamines |
Low Polyols | Low (added) Nitrates |
Balanced Fructose | Low to Moderate Salicylates |
Low Amines | Moderate Amines |
Diet Filters include:
Low Fructans (Fructo-Oligosaccarides) | Low GOS (Galactic-Oligosaccarides |
Moderate FOS (Fructo-Oligosaccarides) | Low Fructose |
Low Glutamates | Low Histamines |
Low Polyols | Low (added) Nitrates |
Balanced Fructose | Low to Moderate Salicylates |
Low Amines | Moderate Amines |
Elimination Module Filters include:
Egg Free | Fish Free |
Shellfish Free | Corn Free |
Garlic Free | Potato Free |
Tomato Free | Legume Free |
Gluten Free | Sugar Free |
Quinoa Free | Casein Free |
Grain Free | Wheat Free |
Yeast Free | Citrus Free |
Herb Free | Spice Free |
Coconut Free | Refined Sugar free |
Meat Free | Fruit Free |
Almond Free | Lemon Free |
Rice Free | Gum Free |
Starch Free | Orange Free |
Strawberry Free | Carob Free |
Chocolate Free | Pork Free |
Turkey Free | Chicken Free |
Beef Free | Lamb Free |
Tapioca Free | Buckwheat Free |
Sorghum Free | Oat Free |
Millet Free | Chia Free |
Amaranth Free | Sunflower Seed Free |
All Seed Free | Leek Free |
Onion Free | Sesame Seed Free |
Peanut Free | Dairy Free |
Soy Free | Tree Nut Free |
Intolerance Module Filters include:
Low Fructans (Fructo-Oligosaccarides) | Low GOS (Galactic-Oligosaccarides |
Moderate FOS (Fructo-Oligosaccarides) | Low Fructose |
Low Glutamates | Low Histamines |
Low Amines | Moderate Amines |
Low Tryptamines | Low Tyramines |
Low Chitin-Binding Lectins | Lactose Free |
Low Oxalates | Low Sulfites (preservatives) |
Moderate Oxalates | Low Salicylates (RPAH low salicylate list - highly restrictive) |
Feingold Diet Salicylates (less restrictive salicylate filters) | Low Polyols |
Balanced Fructose | Nightshade Free |
Low Phenylethylamines | Low (added) Nitrates (preservatives) |
Low Amylose | Low Sulfur |
Moderate Salicylates |
Diet Filters include:
Gluten Free Diet | Whole Food Diet |
Gluten Free-Casein Free Diet | Low Starch Diet |
Low Glutamate Diet | Low Sugar Diet |
Paleo (Strict) Diet | Raw Food Diet |
Paleo (Liberal) Diet | Vegetarian Diet |
Gluten Free-Grain Free Diet | Vegan Diet |